| +2newbie | | 5 | 56 |
| Norman | | 6 | 78 |
| MyWay | | 8 | 169 |
| Master_A | | 9 | 165 |
| Quizzle | | 21 | 319 |
| mike23sports | | 5 | 110 |
| Daktylo | | 14 | 343 |
| Ashley | | 9 | 211 |
| Frodo | | 17 | 541 |
| clioRS |
19.01.2012 23:12
von QQ313 | 9 | 234 |
| obiwan | | 8 | 120 |
| matt1982 |
18.01.2012 15:05
von ZOOM | 15 | 317 |
| hagi57 | | 5 | 96 |
| ZOOM |
13.01.2012 17:32
von ZOOM | 7 | 139 |
| Basti | | 2 | 76 |
| Scuderia | | 5 | 110 |
| Martinooo | | 2 | 188 |
| thwitt | | 5 | 214 |
| g.schulze | | 10 | 316 |
| a0er |
19.12.2011 22:07
von a0er | 13 | 301 |
| malcom | | 6 | 172 |
| robby.robbe | | 11 | 223 |
| gerald | | 5 | 228 |
| tilu100 | | 6 | 280 |
| Sabine1004 |
07.12.2011 23:03
von MarcB | 14 | 373 |